Title	SIMPLE SUM	DIVISIA	DIVISIA
Available period	M1	M1	M1
Frequency			
Data type			
Unit			
Base			
Announcement			
Information type			
			
CR&V Identifier			Normalized
Date	Level		to simple
Dec-00	575.63	100	575.63
Jan-01	524.84	91.08435909	524.31
Feb-01	517.19	89.60763718	515.81
Mar-01	509.70	88.58612845	509.93
Apr-01	511.95	88.59110996	509.96
May-01	514.85	89.39087589	514.56
Jun-01	531.04	92.10848721	530.21
Jul-01	535.59	92.62815781	533.20
Aug-01	546.64	94.25702392	542.58
Sep-01	578.77	99.18317476	570.93
Oct-01	577.40	98.92631155	569.45
Nov-01	610.20	104.7597635	603.03
Dec-01	680.47	117.1881816	674.58
Jan-02	633.74	109.3552878	629.49
Feb-02	627.35	108.0644013	622.06
Mar-02	642.57	110.9675574	638.77
Apr-02	629.81	108.3927777	623.95
May-02	632.83	109.5917285	630.85
Jun-02	653.59	112.9152567	649.98
Jul-02	650.36	112.2592181	646.20
Aug-02	647.58	111.8598052	643.90
Sep-02	654.06	112.7570718	649.07
Oct-02	651.91	112.4753884	647.45
Nov-02	679.64	117.5225163	676.50
Dec-02	766.24	132.7377346	764.08
Jan-03	719.72	125.0837108	720.03
Feb-03	707.38	122.829502	707.05
Mar-03	714.38	123.3050491	709.79
Apr-03	702.92	121.7657498	700.93
May-03	711.85	123.7600306	712.41
Jun-03	727.50	125.8956242	724.70
Jul-03	722.54	125.2138376	720.77
Aug-03	720.24	125.0937189	720.08
Sep-03	723.36	125.3247406	721.41
Oct-03	731.31	127.0939376	731.60
Nov-03	765.70	132.9667538	765.40
Dec-03	857.42	149.3869219	859.92
Jan-04	811.98	141.6679446	815.49
Feb-04	804.43	140.1538661	806.77
Mar-04	796.86	138.5231846	797.39
Apr-04	799.77	139.3704569	802.26
May-04	816.68	142.0965676	817.96
Jun-04	849.50	147.5261972	849.21
Jul-04	830.66	144.8575719	833.85
Aug-04	824.50	143.2233213	824.44
Sep-04	832.48	144.6093196	832.42
Oct-04	844.90	147.0765598	846.62
Nov-04	865.99	150.5426239	866.58
Dec-04	946.31	165.523614	952.81
Jan-05	908.04	158.5942031	912.92
Feb-05	903.99	157.5904815	907.15
Mar-05	890.37	155.2785638	893.84
Apr-05	890.89	155.6581075	896.02
May-05	892.00	155.7143985	896.35
Jun-05	929.96	162.2123113	933.75
Jul-05	924.87	161.8197642	931.49
Aug-05	916.39	159.5142584	918.22
Sep-05	924.60	161.4792432	929.53
Oct-05	934.76	162.8609492	937.48
Nov-05	962.29	167.5545034	964.50
Dec-05	"1,068.14"	187.2973557	"1,078.15"
Jan-06	"1,019.92"	178.5873137	"1,028.01"
Feb-06	"1,012.59"	177.0813412	"1,019.34"
Mar-06	"1,032.94"	180.8673496	"1,041.14"
Apr-06	"1,042.28"	182.3057651	"1,049.42"
May-06	"1,047.84"	183.0814853	"1,053.88"
Jun-06	"1,096.86"	191.5546342	"1,102.66"
Jul-06	"1,091.46"	190.3501684	"1,095.72"
Aug-06	"1,060.74"	185.2016731	"1,066.09"
Sep-06	"1,074.18"	188.178033	"1,083.22"
Oct-06	"1,067.79"	186.413227	"1,073.06"
Nov-06	"1,117.49"	196.2527803	"1,129.70"
Dec-06	"1,218.20"	214.781635	"1,236.36"
Jan-07	"1,145.33"	201.8676119	"1,162.02"
Feb-07	"1,130.79"	199.0080263	"1,145.56"
Mar-07	"1,144.62"	202.2085826	"1,163.98"
Apr-07	"1,126.30"	198.4824146	"1,142.53"
May-07	"1,132.23"	199.4622346	"1,148.17"
Jun-07	"1,173.51"	206.5854561	"1,189.18"
Jul-07	"1,162.62"	204.4000098	"1,176.60"
Aug-07	"1,172.70"	206.2349419	"1,187.16"
Sep-07	"1,198.79"	209.8194026	"1,207.79"
Oct-07	"1,178.61"	206.2025313	"1,186.97"
Nov-07	"1,212.87"	213.4209781	"1,228.53"
Dec-07	"1,349.79"	237.7432517	"1,368.53"
Jan-08	"1,267.86"	223.4662005	"1,286.35"
Feb-08	"1,253.25"	221.4150892	"1,274.54"
Mar-08	"1,231.22"	216.9164486	"1,248.65"
Apr-08	"1,231.57"	217.2872173	"1,250.78"
May-08	"1,235.48"	218.8765209	"1,259.93"
Jun-08	"1,242.49"	218.8853339	"1,259.98"
Jul-08	"1,232.77"	218.1425947	"1,255.70"
Aug-08	"1,235.89"	218.8111076	"1,259.55"
Sep-08	"1,240.04"	218.5496137	"1,258.05"
Oct-08	"1,280.70"	226.6996617	"1,304.96"
Nov-08	"1,336.99"	236.4433608	"1,361.05"
Dec-08	"1,482.73"	263.1807645	"1,514.96"
Jan-09	"1,416.25"	251.9490719	"1,450.31"
Feb-09	"1,420.75"	252.1978218	"1,451.74"
Mar-09	"1,403.28"	249.0216071	"1,433.45"
Apr-09	"1,394.81"	248.2930356	"1,429.26"
May-09	"1,405.50"	250.305927	"1,440.85"
Jun-09	"1,412.16"	250.6105266	"1,442.60"
Jul-09	"1,416.05"	251.6694779	"1,448.70"
Aug-09	"1,406.62"	248.6662988	"1,431.41"
Sep-09	"1,408.92"	248.8718559	"1,432.59"
Oct-09	"1,456.83"	256.8703142	"1,478.63"
Nov-09	"1,481.48"	260.7449029	"1,500.94"
Dec-09	"1,613.45"	287.3212732	"1,653.92"
Jan-10	"1,547.73"	275.9659725	"1,588.56"
Feb-10	"1,517.87"	270.6367463	"1,557.88"
Mar-10	"1,524.67"	271.9172131	"1,565.25"
Apr-10	"1,503.99"	268.1002611	"1,543.28"
May-10	"1,526.83"	272.0538813	"1,566.04"
Jun-10	"1,557.13"	276.6697973	"1,592.61"
Jul-10	"1,562.71"	279.4003557	"1,608.33"
Aug-10	"1,561.72"	277.5565113	"1,597.71"
Sep-10	"1,575.90"	279.9878494	"1,611.71"
Oct-10	"1,581.90"	281.3513719	"1,619.56"
Nov-10	"1,627.36"	288.5908997	"1,661.23"
Dec-10	"1,831.59"	324.5705508	"1,868.34"
Jan-11	"1,728.77"	308.004217	"1,772.98"
Feb-11	"1,723.62"	306.0316365	"1,761.62"
Mar-11	"1,734.60"	307.1401921	"1,768.01"
Apr-11	"1,742.35"	308.6790326	"1,776.86"
May-11	"1,725.41"	306.20306	"1,762.61"
Jun-11	"1,786.66"	315.3246964	"1,815.12"
Jul-11	"1,773.60"	315.0418893	"1,813.49"
Aug-11	"1,770.80"	312.4829319	"1,798.76"
Sep-11	"1,878.14"	328.475062	"1,890.82"
Oct-11	"1,860.38"	325.7182441	"1,874.95"
Nov-11	"1,896.33"	333.9744558	"1,922.47"
Dec-11	"2,081.53"	367.3344663	"2,114.50"
Jan-12	"1,977.02"	350.9216824	"2,020.03"
Feb-12	"1,938.07"	344.3245659	"1,982.05"
Mar-12	"2,025.67"	359.5026897	"2,069.42"
Apr-12	"1,993.42"	354.3698112	"2,039.88"
May-12	"2,024.56"	359.0892703	"2,067.04"
Jun-12	"2,103.63"	372.1586209	"2,142.27"
Jul-12	"2,045.68"	362.7061867	"2,087.86"
Aug-12	"2,065.56"	365.7158503	"2,105.19"
Sep-12	"2,076.10"	366.1046689	"2,107.43"
Oct-12	"2,051.92"	363.4276396	"2,092.02"
Nov-12	"2,134.86"	378.9007576	"2,181.08"
Dec-12	"2,278.17"	404.2394998	"2,326.94"
Jan-13	"2,173.27"	387.0305228	"2,227.88"
Feb-13	"2,154.13"	383.0377815	"2,204.90"
Mar-13	"2,174.77"	386.674551	"2,225.83"
Apr-13	"2,142.22"	379.8031092	"2,186.28"
May-13	"2,171.18"	386.0508583	"2,222.24"
Jun-13	"2,211.66"	391.6087771	"2,254.24"
Jul-13	"2,207.37"	389.1261829	"2,239.95"
Aug-13	"2,239.64"	394.0865208	"2,268.50"
Sep-13	"2,245.97"	393.7823116	"2,266.75"
Oct-13	"2,214.06"	390.1754411	"2,245.99"
Nov-13	"2,344.97"	413.6484518	"2,381.10"
Dec-13	"2,511.37"	444.2350643	"2,557.17"
Jan-14	"2,453.89"	436.1093153	"2,510.40"
Feb-14	"2,438.09"	432.5230924	"2,489.75"
Mar-14	"2,445.03"	431.8339584	"2,485.79"
Apr-14	"2,460.98"	434.8677493	"2,503.25"
May-14	"2,489.14"	440.8944222	"2,537.94"
Jun-14	"2,504.60"	441.8052916	"2,543.18"
Jul-14	"2,531.50"	446.657188	"2,571.11"
Aug-14	"2,545.09"	448.49509	"2,581.69"
Sep-14	"2,556.42"	449.9828027	"2,590.26"
Oct-14	"2,618.53"	461.7467938	"2,657.98"
Nov-14	"2,711.72"	477.4636607	"2,748.45"
Dec-14	"2,876.51"	513.1262995	"2,953.73"
Jan-15	"2,887.39"	514.5585177	"2,961.98"
Feb-15	"2,869.13"	512.1545694	"2,948.14"
Mar-15	"2,884.13"	514.9778767	"2,964.39"
Apr-15	"2,922.88"	521.713681	"3,003.17"
May-15	"2,941.24"	525.4306669	"3,024.56"
Jun-15	"2,967.52"	528.4070941	"3,041.69"
Jul-15	"3,023.16"	539.9158584	"3,107.94"
Aug-15	"3,052.87"	541.822732	"3,118.92"
Sep-15	"3,056.56"	542.3193586	"3,121.78"
Oct-15	"3,103.51"	552.2570717	"3,178.98"
Nov-15	"3,129.91"	556.7349088	"3,204.76"
Dec-15	"3,348.74"	597.1586147	"3,437.45"
Jan-16	"3,296.23"	589.8058828	"3,395.13"
Feb-16	"3,272.36"	583.9200322	"3,361.25"
Mar-16	"3,301.18"	587.9186077	"3,384.26"
Apr-16	"3,318.52"	592.7952211	"3,412.34"
May-16	"3,381.90"	603.1702342	"3,472.06"
Jun-16	"3,440.35"	612.6641516	"3,526.71"
Jul-16	"3,456.18"	617.5397554	"3,554.77"
Aug-16	"3,469.97"	616.4275886	"3,548.37"
Sep-16	"3,488.33"	621.2578	"3,576.18"
Oct-16	"3,513.86"	620.902427	"3,574.13"
Nov-16	"3,650.47"	643.0805902	"3,701.80"
Dec-16	"3,868.31"	684.3254048	"3,939.21"
Jan-17	"3,811.39"	674.2824815	"3,881.40"
Feb-17	"3,798.02"	671.2590369	"3,864.00"
Mar-17	"3,783.84"	670.3003695	"3,858.48"
Apr-17	"3,812.36"	674.2068751	"3,880.97"
May-17	"3,739.86"	663.9757648	"3,822.08"
Jun-17	"3,805.69"	673.813712	"3,878.71"
Jul-17	"3,822.38"	674.6248514	"3,883.38"
Aug-17	"3,777.44"	666.8427826	"3,838.58"
Sep-17	"3,859.42"	679.7173693	"3,912.69"
Oct-17	"3,920.57"	686.951752	"3,954.33"
Nov-17	"3,994.73"	701.1073755	"4,035.82"
Dec-17	"4,264.02"	750.7236654	"4,321.43"
Jan-18	"4,075.87"	722.3918409	"4,158.34"
Feb-18	"4,075.77"	721.2437122	"4,151.73"
Mar-18	"4,138.52"	734.8028562	"4,229.78"
Apr-18	"4,142.75"	730.7964868	"4,206.72"
May-18	"4,154.52"	733.4328565	"4,221.89"
Jun-18	"4,286.01"	755.0125444	"4,346.11"
Jul-18	"4,173.48"	738.1243648	"4,248.90"
Aug-18	"4,197.52"	741.4751773	"4,268.19"
Sep-18	"4,159.13"	735.9475941	"4,236.37"
Oct-18	"4,204.53"	744.2608592	"4,284.22"
Nov-18	"4,350.49"	771.9472296	"4,443.60"
Dec-18	"4,492.22"	797.7994854	"4,592.41"
Jan-19	"4,323.95"	770.2831149	"4,434.02"
Feb-19	"4,306.88"	765.7298787	"4,407.81"
Mar-19	"4,315.85"	767.6126088	"4,418.65"
Apr-19	"4,290.37"	764.1078196	"4,398.47"
May-19	"4,338.16"	772.9404684	"4,449.31"
Jun-19	"4,351.79"	774.9315354	"4,460.78"
Jul-19	"4,311.12"	777.1799893	"4,473.72"
Aug-19	"4,390.42"	789.5688706	"4,545.03"
Sep-19	"4,331.17"	779.0583621	"4,484.53"
Oct-19	"4,337.31"	780.2875176	"4,491.61"
Nov-19	"4,511.91"	813.5294323	"4,682.96"
Dec-19	"4,702.04"	849.1017116	"4,887.72"
Jan-20	"4,556.12"	827.9210718	"4,765.80"
Feb-20	"4,600.70"	831.4283093	"4,785.99"
Mar-20	"4,874.20"	873.2431586	"5,026.69"
Apr-20	"5,109.70"	915.4137646	"5,269.44"
May-20	"5,157.28"	930.8289542	"5,358.18"
Jun-20	"5,173.58"	937.2582669	"5,395.18"
Jul-20	"5,246.04"	953.1704516	"5,486.78"
Aug-20	"5,244.10"	950.0125084	"5,468.60"
Sep-20	"5,223.46"	945.4642441	"5,442.42"
Oct-20	"5,329.24"	965.2838198	"5,556.51"
Nov-20	"5,384.57"	975.7328708	"5,616.66"
Dec-20	"5,645.70"	1029.024407	"5,923.42"
Jan-21	"5,589.23"	1021.453509	"5,879.84"
Feb-21	"5,581.78"	1019.676906	"5,869.61"
Mar-21	"5,692.42"	1043.62737	"6,007.48"
Apr-21	"5,698.80"	1043.766143	"6,008.28"
May-21	"5,717.44"	1045.753085	"6,019.72"
Jun-21	"5,758.69"	1052.637561	"6,059.35"
Jul-21	"5,868.89"	1073.019478	"6,176.67"
Aug-21	"5,854.18"	1070.823082	"6,164.03"
Sep-21	"5,880.84"	1075.227832	"6,189.39"
Oct-21	"5,936.07"	1087.665095	"6,260.98"
Nov-21	"6,105.35"	1116.186736	"6,425.16"
Dec-21	"6,377.13"	1170.073421	"6,735.35"
Jan-22	"6,297.45"	1158.464104	"6,668.52"
Feb-22	"6,368.21"	1168.82013	"6,728.13"
Mar-22	"6,352.13"	1169.957632	"6,734.68"
Apr-22	"6,428.96"	1180.23564	"6,793.85"
